<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borasky Research Journal &#187; SMART@znmeb</title>
	<atom:link href="http://borasky-research.net/category/smartznmeb/feed/" rel="self" type="application/rss+xml" />
	<link>http://borasky-research.net</link>
	<description>Docendo Discimus - Research by @znmeb</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Goodbye, and thanks for all the animated GIFs</title>
		<link>http://borasky-research.net/2011/07/12/goodbye-and-thanks-for-all-the-animated-gifs/</link>
		<comments>http://borasky-research.net/2011/07/12/goodbye-and-thanks-for-all-the-animated-gifs/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:20:37 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[AlgoCompSynth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Project Kipling]]></category>
		<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Streaming API]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2369</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://borasky-research.net/2011/07/12/goodbye-and-thanks-for-all-the-animated-gifs/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Data Journalism Developer Studio 1.0.0 Released!</title>
		<link>http://borasky-research.net/2011/05/29/data-journalism-developer-studio-1-0-0-released/</link>
		<comments>http://borasky-research.net/2011/05/29/data-journalism-developer-studio-1-0-0-released/#comments</comments>
		<pubDate>Mon, 30 May 2011 06:02:26 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[AlgoCompSynth]]></category>
		<category><![CDATA[Computational Journalism]]></category>
		<category><![CDATA[Computational Seismology]]></category>
		<category><![CDATA[Computer-Assisted Reporting]]></category>
		<category><![CDATA[Data Journalism]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data-Driven Journalism]]></category>
		<category><![CDATA[Digital Media Creation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Geospatial Analysis / Mapping]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Project Kipling]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[R Programming, Exploratory Data Analysis and Data Visualization]]></category>
		<category><![CDATA[Real-Time Journalism]]></category>
		<category><![CDATA[Reproducible Research]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[Twitter Streaming API]]></category>
		<category><![CDATA[Twitter Text Mining]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2304</guid>
		<description><![CDATA[I&#8217;ve just pushed release 1.0.0 of the Data Journalism Developer Studio into the SUSE Gallery. Changes: The base appliance ships with Mozilla Firefox as the browser rather than Chromium. Chromium is available as an add-on installation script set. This was a difficult decision for me to make, but the version of Chromium in the Open <a href='http://borasky-research.net/2011/05/29/data-journalism-developer-studio-1-0-0-released/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2011/05/29/data-journalism-developer-studio-1-0-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Heading Back To The Days Of Yellow Journalism In The Tweet Stream?</title>
		<link>http://borasky-research.net/2011/03/11/are-we-heading-back-to-the-days-of-yellow-journalism-in-the-tweet-stream/</link>
		<comments>http://borasky-research.net/2011/03/11/are-we-heading-back-to-the-days-of-yellow-journalism-in-the-tweet-stream/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:23:23 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Computational Journalism]]></category>
		<category><![CDATA[Computer-Assisted Reporting]]></category>
		<category><![CDATA[Data Journalism]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data-Driven Journalism]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Project Kipling]]></category>
		<category><![CDATA[R Programming, Exploratory Data Analysis and Data Visualization]]></category>
		<category><![CDATA[Real-Time Journalism]]></category>
		<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Monitoring Tools]]></category>
		<category><![CDATA[Twitter Text Mining]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2092</guid>
		<description><![CDATA[I&#8217;m really conflicted about this. On the one hand, I know Twitter needs to sell advertising, and web services need to promote themselves. And yes, this is a real news event, not a manufactured story. But I wonder &#8211; are we heading back to the days of &#8220;Yellow Journalism&#8221; in the tweet stream? Please comment <a href='http://borasky-research.net/2011/03/11/are-we-heading-back-to-the-days-of-yellow-journalism-in-the-tweet-stream/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2011/03/11/are-we-heading-back-to-the-days-of-yellow-journalism-in-the-tweet-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Kraft&#8217;s &#8220;Mac and Cheese&#8221; Twitter Campaign Backfiring?</title>
		<link>http://borasky-research.net/2011/03/08/is-krafts-mac-and-cheese-twitter-campaign-backfiring/</link>
		<comments>http://borasky-research.net/2011/03/08/is-krafts-mac-and-cheese-twitter-campaign-backfiring/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:25:16 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Computational Journalism]]></category>
		<category><![CDATA[Computer-Assisted Reporting]]></category>
		<category><![CDATA[Data Journalism]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data-Driven Journalism]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Project Kipling]]></category>
		<category><![CDATA[R Programming, Exploratory Data Analysis and Data Visualization]]></category>
		<category><![CDATA[Real-Time Journalism]]></category>
		<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Monitoring Tools]]></category>
		<category><![CDATA[Twitter Text Mining]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2077</guid>
		<description><![CDATA[&#160;According to Mashable, &#8220;Kraft Looks to Reward Twitter Users Who Tweet About Mac &#38; Cheese&#8220;, Under a new program quietly rolled out over the past few weeks, any time two people individually use the phrase “mac &#38; cheese” in a tweet, they’ll each get a link pointing out the “Mac &#38; Jinx.” The first one <a href='http://borasky-research.net/2011/03/08/is-krafts-mac-and-cheese-twitter-campaign-backfiring/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2011/03/08/is-krafts-mac-and-cheese-twitter-campaign-backfiring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Appliances Removed From SUSE Gallery</title>
		<link>http://borasky-research.net/2011/03/03/twitter-appliances-removed-from-suse-gallery/</link>
		<comments>http://borasky-research.net/2011/03/03/twitter-appliances-removed-from-suse-gallery/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 05:50:13 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Computational Journalism]]></category>
		<category><![CDATA[Computer-Assisted Reporting]]></category>
		<category><![CDATA[Data Journalism]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data-Driven Journalism]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Project Kipling]]></category>
		<category><![CDATA[R Programming, Exploratory Data Analysis and Data Visualization]]></category>
		<category><![CDATA[Real-Time Journalism]]></category>
		<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Monitoring Tools]]></category>
		<category><![CDATA[Twitter Text Mining]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2053</guid>
		<description><![CDATA[Update 2011-03-20 For a variety of reasons, I have replaced the Social Media Analytics Research Toolkit, Code Like A Pirate and Project Kipling with a new, modular appliance called the Data Journalism Developer Studio. All of the software found in those three appliances can be installed via scripts provided in the new appliance. Links: About <a href='http://borasky-research.net/2011/03/03/twitter-appliances-removed-from-suse-gallery/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2011/03/03/twitter-appliances-removed-from-suse-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Analytics Research Toolkit &#8211; Now With Sentiment Analysis!</title>
		<link>http://borasky-research.net/2011/01/24/the-social-media-analytics-research-toolkit-now-with-sentiment-analysis/</link>
		<comments>http://borasky-research.net/2011/01/24/the-social-media-analytics-research-toolkit-now-with-sentiment-analysis/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 08:45:36 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Project Kipling]]></category>
		<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter Monitoring Tools]]></category>
		<category><![CDATA[Twitter Text Mining]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=1786</guid>
		<description><![CDATA[Data Journalism Developer Studio 2012LX Blog Update 2011-03-20 For a variety of reasons, I have replaced the Social Media Analytics Research Toolkit, Code Like A Pirate and Project Kipling with a new, modular appliance called the Data Journalism Developer Studio. All of the software found in those three appliances can be installed via scripts provided <a href='http://borasky-research.net/2011/01/24/the-social-media-analytics-research-toolkit-now-with-sentiment-analysis/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2011/01/24/the-social-media-analytics-research-toolkit-now-with-sentiment-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Started with the Social Media Analytics Research Toolkit</title>
		<link>http://borasky-research.net/2010/08/29/getting-started-with-the-social-media-analytics-research-toolkit/</link>
		<comments>http://borasky-research.net/2010/08/29/getting-started-with-the-social-media-analytics-research-toolkit/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:22:40 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter Monitoring Tools]]></category>
		<category><![CDATA[Twitter Text Mining]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=1126</guid>
		<description><![CDATA[Update 2011-03-20 For a variety of reasons, I have replaced the Social Media Analytics Research Toolkit, Code Like A Pirate and Project Kipling with a new, modular appliance called the Data Journalism Developer Studio. All of the software found in those three appliances can be installed via scripts provided in the new appliance. Links: About <a href='http://borasky-research.net/2010/08/29/getting-started-with-the-social-media-analytics-research-toolkit/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/08/29/getting-started-with-the-social-media-analytics-research-toolkit/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Business Intelligence From Twitter Text? Eight Books To Get You Started! (Updated 2010-09-01)</title>
		<link>http://borasky-research.net/2010/05/06/business-intelligence-from-twitter-text-six-books-to-get-you-started/</link>
		<comments>http://borasky-research.net/2010/05/06/business-intelligence-from-twitter-text-six-books-to-get-you-started/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:03:55 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[R Programming, Exploratory Data Analysis and Data Visualization]]></category>
		<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter Monitoring Tools]]></category>
		<category><![CDATA[Twitter Text Mining]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=780</guid>
		<description><![CDATA[Data Journalism Developer Studio 2012 Overview Download Data Journalism Developer Studio 2012 From SUSE Gallery Data Journalism Developer Studio on Github Data Journalism Developer Studio 2012 Blog The rise of Twitter has made large quantities of text available in multiple languages. As a result, text processing, text analytics and other natural language processing techniques have <a href='http://borasky-research.net/2010/05/06/business-intelligence-from-twitter-text-six-books-to-get-you-started/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/05/06/business-intelligence-from-twitter-text-six-books-to-get-you-started/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>A Visual History Of Twitter&#8217;s Growth &#8211; Post Deleted 2011-03-03</title>
		<link>http://borasky-research.net/2010/03/22/a-visual-history-of-twitters-growth/</link>
		<comments>http://borasky-research.net/2010/03/22/a-visual-history-of-twitters-growth/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:19:59 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter Monitoring Tools]]></category>
		<category><![CDATA[Twitter Text Mining]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=535</guid>
		<description><![CDATA[Update 2011-03-03 Upon careful reading of Twitter&#8217;s API Terms of Service, I have decided to delete this blog post. Specifically, it may be in violation of item 4.C. below: 4. You will not attempt or encourage others to: A. sell, rent, lease, sublicense, redistribute, or syndicate the Twitter API or Twitter Content to any third <a href='http://borasky-research.net/2010/03/22/a-visual-history-of-twitters-growth/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/03/22/a-visual-history-of-twitters-growth/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Eight R Video Tutorials on VCASMO</title>
		<link>http://borasky-research.net/2010/02/04/eight-r-video-tutorials-on-vcasmo-2/</link>
		<comments>http://borasky-research.net/2010/02/04/eight-r-video-tutorials-on-vcasmo-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:09:13 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[R Programming, Exploratory Data Analysis and Data Visualization]]></category>
		<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[Social Media Analytics]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=292</guid>
		<description><![CDATA[Download the Data Journalism Developer Studio from SUSE Gallery! Thanks to Drew Conway (@drewconway), a PhD student at New York University, there are now eight excellent video tutorials on using the R language up on VCASMO. I think I should do a blog post about how magical VCASMO is and why they should be eating <a href='http://borasky-research.net/2010/02/04/eight-r-video-tutorials-on-vcasmo-2/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/02/04/eight-r-video-tutorials-on-vcasmo-2/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
