<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Borasky Research Journal</title>
	<atom:link href="http://borasky-research.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://borasky-research.net</link>
	<description>Docendo Discimus - Research by @znmeb</description>
	<lastBuildDate>Sun, 01 Jan 2012 22:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Happy New Year! Data Journalism Developer Studio 2012 Released! by Happy New Year! Data Journalism Developer Studio 2012 &#8230; - EtondeGroup Blog of Web Applications &#124; EtondeGroup Blog of Web Applications</title>
		<link>http://borasky-research.net/2011/12/31/happy-new-year-data-journalism-developer-studio-2012-released/comment-page-1/#comment-2862</link>
		<dc:creator>Happy New Year! Data Journalism Developer Studio 2012 &#8230; - EtondeGroup Blog of Web Applications &#124; EtondeGroup Blog of Web Applications</dc:creator>
		<pubDate>Sun, 01 Jan 2012 22:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://borasky-research.net/?p=2610#comment-2862</guid>
		<description>[...] original post here: Happy New Year! Data Journalism Developer Studio 2012 &#8230;  Bookmark on Delicious Digg this post Recommend on Facebook share via Reddit Share with Stumblers [...]</description>
		<content:encoded><![CDATA[<p>[...] original post here: Happy New Year! Data Journalism Developer Studio 2012 &#8230;  Bookmark on Delicious Digg this post Recommend on Facebook share via Reddit Share with Stumblers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Data Journalism Developer Studio 2012LX by Twitter Appliances Removed From SUSE Gallery » Borasky Research Journal</title>
		<link>http://borasky-research.net/about-data-journalism-developer-studio-pricing-survey/comment-page-1/#comment-2861</link>
		<dc:creator>Twitter Appliances Removed From SUSE Gallery » Borasky Research Journal</dc:creator>
		<pubDate>Wed, 28 Dec 2011 00:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://borasky-research.net/?page_id=2065#comment-2861</guid>
		<description>[...] PagesAbout Data Journalism Developer Studio 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] PagesAbout Data Journalism Developer Studio 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Data Journalism Developer Studio 2012LX by Business Intelligence From Twitter Text? Eight Books To Get You Started! (Updated 2010-09-01) » Borasky Research Journal</title>
		<link>http://borasky-research.net/about-data-journalism-developer-studio-pricing-survey/comment-page-1/#comment-2858</link>
		<dc:creator>Business Intelligence From Twitter Text? Eight Books To Get You Started! (Updated 2010-09-01) » Borasky Research Journal</dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://borasky-research.net/?page_id=2065#comment-2858</guid>
		<description>[...] PagesAbout Data Journalism Developer Studio [...]</description>
		<content:encoded><![CDATA[<p>[...] PagesAbout Data Journalism Developer Studio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Data Journalism Developer Studio 2012LX by Ed Borasky</title>
		<link>http://borasky-research.net/about-data-journalism-developer-studio-pricing-survey/comment-page-1/#comment-2830</link>
		<dc:creator>Ed Borasky</dc:creator>
		<pubDate>Thu, 01 Sep 2011 00:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://borasky-research.net/?page_id=2065#comment-2830</guid>
		<description>Yeah ... R / CRAN is a massive toolset. Is there some particular area that interests you?</description>
		<content:encoded><![CDATA[<p>Yeah &#8230; R / CRAN is a massive toolset. Is there some particular area that interests you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Data Journalism Developer Studio 2012LX by Chris</title>
		<link>http://borasky-research.net/about-data-journalism-developer-studio-pricing-survey/comment-page-1/#comment-2806</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 31 Aug 2011 04:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://borasky-research.net/?page_id=2065#comment-2806</guid>
		<description>Great concept.  Lots of interesting tools, but almost too much to digest in one swoop.  For example the Finance R view contains dozens of libraries!  Perhaps a day in the use of this appliance might spur ideas?

Cheers

_Chris</description>
		<content:encoded><![CDATA[<p>Great concept.  Lots of interesting tools, but almost too much to digest in one swoop.  For example the Finance R view contains dozens of libraries!  Perhaps a day in the use of this appliance might spur ideas?</p>
<p>Cheers</p>
<p>_Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Data Journalism Developer Studio 2012LX by Ed Borasky</title>
		<link>http://borasky-research.net/about-data-journalism-developer-studio-pricing-survey/comment-page-1/#comment-2789</link>
		<dc:creator>Ed Borasky</dc:creator>
		<pubDate>Mon, 29 Aug 2011 16:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://borasky-research.net/?page_id=2065#comment-2789</guid>
		<description>I usually run it as a VMware Workstation / Player or VirtualBox guest machine instead of burning a DVD or a USB stick. Then again, it&#039;s actually a subset of the openSUSE installation on my workstation and laptop. I tried the SUSE Studio USB stick builds but on my USB stick the write performance made it unusable.

I should check out KNime - I&#039;ve heard about it but if it will run on openSUSE I&#039;ll put it in. There are a couple of R IDEs / GUIs I don&#039;t have because they&#039;re Windows or Mac only.</description>
		<content:encoded><![CDATA[<p>I usually run it as a VMware Workstation / Player or VirtualBox guest machine instead of burning a DVD or a USB stick. Then again, it&#8217;s actually a subset of the openSUSE installation on my workstation and laptop. I tried the SUSE Studio USB stick builds but on my USB stick the write performance made it unusable.</p>
<p>I should check out KNime &#8211; I&#8217;ve heard about it but if it will run on openSUSE I&#8217;ll put it in. There are a couple of R IDEs / GUIs I don&#8217;t have because they&#8217;re Windows or Mac only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Data Journalism Developer Studio 2012LX by Jack Parsons</title>
		<link>http://borasky-research.net/about-data-journalism-developer-studio-pricing-survey/comment-page-1/#comment-2781</link>
		<dc:creator>Jack Parsons</dc:creator>
		<pubDate>Mon, 29 Aug 2011 06:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://borasky-research.net/?page_id=2065#comment-2781</guid>
		<description>Also, I salute you on a very original concept. Rather a lot of &#039;omigodicanmakeadistro&#039;. The Geo distro from Poland is also interesting; again, logistics make it nearly impossible to use.

Jack</description>
		<content:encoded><![CDATA[<p>Also, I salute you on a very original concept. Rather a lot of &#8216;omigodicanmakeadistro&#8217;. The Geo distro from Poland is also interesting; again, logistics make it nearly impossible to use.</p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Data Journalism Developer Studio 2012LX by Jack Parsons</title>
		<link>http://borasky-research.net/about-data-journalism-developer-studio-pricing-survey/comment-page-1/#comment-2780</link>
		<dc:creator>Jack Parsons</dc:creator>
		<pubDate>Mon, 29 Aug 2011 06:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://borasky-research.net/?page_id=2065#comment-2780</guid>
		<description>Hi-

Somewhat unsure what one does with this after downloading. I&#039;m finding the whole SuseStudio thing a nice idea but impossible to run anything but a burned DVD.

Another wonderful addition to your suite of tools: KNime. www.knime.org . It is how I learned rudimentary statistics. It is a visual programming tool where you hook up different table processors and get charts. It is a plug-in that lets you script R computations from the external R server. There is a huge pile of plugins, mostly chemistry but also a nice suite of text processing tools called &#039;Weka.

Enjoy!</description>
		<content:encoded><![CDATA[<p>Hi-</p>
<p>Somewhat unsure what one does with this after downloading. I&#8217;m finding the whole SuseStudio thing a nice idea but impossible to run anything but a burned DVD.</p>
<p>Another wonderful addition to your suite of tools: KNime. <a href="http://www.knime.org" rel="nofollow">http://www.knime.org</a> . It is how I learned rudimentary statistics. It is a visual programming tool where you hook up different table processors and get charts. It is a plug-in that lets you script R computations from the external R server. There is a huge pile of plugins, mostly chemistry but also a nice suite of text processing tools called &#8216;Weka.</p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Data Journalism Developer Studio 2012LX by The Twitter Streaming API &#8212; How It Works and Why It&#8217;s A Big Deal (Update 2010-11-21) » Borasky Research Journal</title>
		<link>http://borasky-research.net/about-data-journalism-developer-studio-pricing-survey/comment-page-1/#comment-2656</link>
		<dc:creator>The Twitter Streaming API &#8212; How It Works and Why It&#8217;s A Big Deal (Update 2010-11-21) » Borasky Research Journal</dc:creator>
		<pubDate>Wed, 27 Jul 2011 06:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://borasky-research.net/?page_id=2065#comment-2656</guid>
		<description>[...] PagesAbout Data Journalism Developer Studio [...]</description>
		<content:encoded><![CDATA[<p>[...] PagesAbout Data Journalism Developer Studio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye, and thanks for all the animated GIFs by Michele Busby</title>
		<link>http://borasky-research.net/2011/07/12/goodbye-and-thanks-for-all-the-animated-gifs/comment-page-1/#comment-2655</link>
		<dc:creator>Michele Busby</dc:creator>
		<pubDate>Sat, 16 Jul 2011 23:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://borasky-research.net/?p=2369#comment-2655</guid>
		<description>Yeah!  You had some really cool photos up there.  

I&#039;m glad I don&#039;t have to use Facebook&#039;s horrendous photo compression any more.</description>
		<content:encoded><![CDATA[<p>Yeah!  You had some really cool photos up there.  </p>
<p>I&#8217;m glad I don&#8217;t have to use Facebook&#8217;s horrendous photo compression any more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
