<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Borasky Research Journal</title>
	<atom:link href="http://borasky-research.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://borasky-research.net</link>
	<description>Open Source Computational Journalism Tools</description>
	<lastBuildDate>Sun, 20 May 2012 22:12:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on If That&#8217;s What Solution Journalism Is, Then Sign Me Up! by If That&#8217;s What Solution Journalism Is, Then Sign Me Up! &#187; Borasky Research Journal &#124; Computational and Data Journalism &#124; Scoop.it</title>
		<link>http://borasky-research.net/2012/05/20/if-thats-what-solution-journalism-is-then-sign-me-up/#comment-130</link>
		<dc:creator>If That&#8217;s What Solution Journalism Is, Then Sign Me Up! &#187; Borasky Research Journal &#124; Computational and Data Journalism &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 20 May 2012 22:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://borasky-research.net/?p=3102#comment-130</guid>
		<description>[...] borasky-research.net  - Today, 4:12 PM [...]</description>
		<content:encoded><![CDATA[<p>[...] borasky-research.net  &#8211; Today, 4:12 PM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Hath Von Neumann Wrought? by If That&#8217;s What Solution Journalism Is, Then Sign Me Up! &#187; Borasky Research Journal</title>
		<link>http://borasky-research.net/2012/05/06/what-hath-von-neumann-wrought/#comment-129</link>
		<dc:creator>If That&#8217;s What Solution Journalism Is, Then Sign Me Up! &#187; Borasky Research Journal</dc:creator>
		<pubDate>Sun, 20 May 2012 22:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://borasky-research.net/?p=2851#comment-129</guid>
		<description>[...] code to provide solutions to the problems they&#8217;ve been able to articulate in a suitable form. Journalism was actually my second choice career – if I hadn’t been “born to program”, I would have been a science journalist, or perhaps a [...]</description>
		<content:encoded><![CDATA[<p>[...] code to provide solutions to the problems they&#8217;ve been able to articulate in a suitable form. Journalism was actually my second choice career – if I hadn’t been “born to program”, I would have been a science journalist, or perhaps a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Please Don&#8217;t Learn to Code&#8221; &#8211; Cybercrud At Its Worst by M. Edward (Ed) Borasky</title>
		<link>http://borasky-research.net/2012/05/18/please-dont-learn-to-code-cybercrud-at-its-worst/#comment-128</link>
		<dc:creator>M. Edward (Ed) Borasky</dc:creator>
		<pubDate>Sun, 20 May 2012 05:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://borasky-research.net/?p=3064#comment-128</guid>
		<description>I was shocked by how easy it was for me. But once I got out into the real world I discovered there were many other programmers who said the same thing. The basic logic of imperative programming can be learned in a few weeks worst case. Yes, the applications take longer, especially scientific and statistical computing, but the logic part of it isn&#039;t a huge learning curve.

That&#039;s part of the genius of Von Neumann - he made the architecture very simple. If our computers had been based on Turing&#039;s or Zuse&#039;s or even Church / McCarthy foundations, it would be *much* harder to pick up.</description>
		<content:encoded><![CDATA[<p>I was shocked by how easy it was for me. But once I got out into the real world I discovered there were many other programmers who said the same thing. The basic logic of imperative programming can be learned in a few weeks worst case. Yes, the applications take longer, especially scientific and statistical computing, but the logic part of it isn&#8217;t a huge learning curve.</p>
<p>That&#8217;s part of the genius of Von Neumann &#8211; he made the architecture very simple. If our computers had been based on Turing&#8217;s or Zuse&#8217;s or even Church / McCarthy foundations, it would be *much* harder to pick up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Please Don&#8217;t Learn to Code&#8221; &#8211; Cybercrud At Its Worst by AnnMaria</title>
		<link>http://borasky-research.net/2012/05/18/please-dont-learn-to-code-cybercrud-at-its-worst/#comment-127</link>
		<dc:creator>AnnMaria</dc:creator>
		<pubDate>Sun, 20 May 2012 05:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://borasky-research.net/?p=3064#comment-127</guid>
		<description>Interesting. I&#039;d say I&#039;m a really, really good statistical programmer. A lot of that comes from knowing a random versus fixed effect, a Poisson vs Gaussian distribution and not at all to do with coding. One the other hand I do a lot of data clean up and parsing text so I&#039;d have to say it took me more than 1,000 hours to learn to be as good as I am now even at just the coding part</description>
		<content:encoded><![CDATA[<p>Interesting. I&#8217;d say I&#8217;m a really, really good statistical programmer. A lot of that comes from knowing a random versus fixed effect, a Poisson vs Gaussian distribution and not at all to do with coding. One the other hand I do a lot of data clean up and parsing text so I&#8217;d have to say it took me more than 1,000 hours to learn to be as good as I am now even at just the coding part</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stanford University Campaign Finance #Datafest Resources (Updated 2012-05-20) by Stanford University Campaign Finance #Datafest Resources &#187; Borasky Research Journal &#124; Social Media Analytics and US Politics &#124; Scoop.it</title>
		<link>http://borasky-research.net/2012/05/19/stanford-university-datafest-resources/#comment-126</link>
		<dc:creator>Stanford University Campaign Finance #Datafest Resources &#187; Borasky Research Journal &#124; Social Media Analytics and US Politics &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 19 May 2012 20:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://borasky-research.net/?p=3094#comment-126</guid>
		<description>[...] borasky-research.net  - Today, 2:41 PM [...]</description>
		<content:encoded><![CDATA[<p>[...] borasky-research.net  &#8211; Today, 2:41 PM [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

