<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borasky Research Journal</title>
	<atom:link href="http://borasky-research.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://borasky-research.net</link>
	<description>Docendo Discimus - Research by @znmeb</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting Started with the Social Media Analytics Research Toolkit &#8211; Version 0.9.0</title>
		<link>http://borasky-research.net/2010/08/29/getting-started-with-the-social-media-analytics-research-toolkit/</link>
		<comments>http://borasky-research.net/2010/08/29/getting-started-with-the-social-media-analytics-research-toolkit/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:22:40 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[R Programming, Exploratory Data Analysis and Data Visualization]]></category>
		<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[#measure]]></category>
		<category><![CDATA[#rstats]]></category>
		<category><![CDATA[#smmeasure]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Exploratory Data Analysis]]></category>
		<category><![CDATA[GGobi]]></category>
		<category><![CDATA[GGPlot2]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Mallet]]></category>
		<category><![CDATA[Mondrian]]></category>
		<category><![CDATA[Multidimensional Scaling]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[quantitative marketing]]></category>
		<category><![CDATA[Regression]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[Text Analytics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=1126</guid>
		<description><![CDATA[Download "Getting Started with the Social Media Analytics Research Toolkit" (pdf, 1.25 megabytes)]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/08/29/getting-started-with-the-social-media-analytics-research-toolkit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Analytics Research Toolkit Status Update / Road Map &#8211; Version 0.9.0</title>
		<link>http://borasky-research.net/2010/07/07/smartznmeb-status-update-road-map/</link>
		<comments>http://borasky-research.net/2010/07/07/smartznmeb-status-update-road-map/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:04:43 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[R Programming, Exploratory Data Analysis and Data Visualization]]></category>
		<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[#measure]]></category>
		<category><![CDATA[#rstats]]></category>
		<category><![CDATA[#smmeasure]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Exploratory Data Analysis]]></category>
		<category><![CDATA[GGobi]]></category>
		<category><![CDATA[GGPlot2]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Mallet]]></category>
		<category><![CDATA[Mondrian]]></category>
		<category><![CDATA[Multidimensional Scaling]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[quantitative marketing]]></category>
		<category><![CDATA[Regression]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[Text Analytics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=925</guid>
		<description><![CDATA[Download "Getting Started with the Social Media Analytics Research Toolkit" (pdf, 1.25 megabytes) Download the Social Media Analytics Research Toolkit Status The features have been frozen. The OS is openSUSE 11.3, the desktop is GNOME, the final bill of materials is posted. Initial release will be as a LiveCD with scripts to install the remaining [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/07/07/smartznmeb-status-update-road-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SMART@znmeb &#8211; Born on the Fourth of July! Version 0.9.0</title>
		<link>http://borasky-research.net/2010/07/04/smartznmeb-born-on-the-fourth-of-july/</link>
		<comments>http://borasky-research.net/2010/07/04/smartznmeb-born-on-the-fourth-of-july/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:15:39 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[R Programming, Exploratory Data Analysis and Data Visualization]]></category>
		<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[#measure]]></category>
		<category><![CDATA[#rstats]]></category>
		<category><![CDATA[#smmeasure]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Exploratory Data Analysis]]></category>
		<category><![CDATA[GGobi]]></category>
		<category><![CDATA[GGPlot2]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Mallet]]></category>
		<category><![CDATA[Mondrian]]></category>
		<category><![CDATA[Multidimensional Scaling]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[quantitative marketing]]></category>
		<category><![CDATA[Regression]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[Text Analytics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=908</guid>
		<description><![CDATA[Download "Getting Started with the Social Media Analytics Research Toolkit" (pdf, 1.25 megabytes) Download the Social Media Analytics Research Toolkit Born of the Fourth of July Version 0.9.0 of the SMART@znmeb Social Media Analytics Research Toolkit is now available in the SUSE Studio Gallery. The link is: Social Media Analytics Research Toolkit 0.9.0 – SUSE [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/07/04/smartznmeb-born-on-the-fourth-of-july/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Help Send @mediaChick to Denmark!</title>
		<link>http://borasky-research.net/2010/05/30/help-send-mediachick-to-denmark/</link>
		<comments>http://borasky-research.net/2010/05/30/help-send-mediachick-to-denmark/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:10:50 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=877</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/05/30/help-send-mediachick-to-denmark/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Twenty-Five Years And Counting</title>
		<link>http://borasky-research.net/2010/05/13/twenty-five-years-and-counting/</link>
		<comments>http://borasky-research.net/2010/05/13/twenty-five-years-and-counting/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:46:36 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30 Hour Day]]></category>
		<category><![CDATA[brewpubs]]></category>
		<category><![CDATA[columbia gorge]]></category>
		<category><![CDATA[Cooper Mountain]]></category>
		<category><![CDATA[Cooper Mountain Nature Park]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Jive Software]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[microbrew]]></category>
		<category><![CDATA[microbreweries]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[portland oregon area]]></category>
		<category><![CDATA[Portland, Oregon]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Silicon Florist]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tryon Creek State Park]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ward Cunningham]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=842</guid>
		<description><![CDATA[Today, May 13, 2010, marks the 25th anniversary of my arrival in the Portland, Oregon area. I've lived here longer than I've lived anywhere else, and I call it my home. For those of you reading this from outside the area, I invite you to come visit us. There are lots of conferences, festivals and [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/05/13/twenty-five-years-and-counting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Are You Pretending Not To Know, Mr. Zuckerberg? (Updated)</title>
		<link>http://borasky-research.net/2010/05/10/what-are-you-pretending-not-to-know-mr-zuckerberg/</link>
		<comments>http://borasky-research.net/2010/05/10/what-are-you-pretending-not-to-know-mr-zuckerberg/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:18:16 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[Caroline McCarthy]]></category>
		<category><![CDATA[Criticism of Facebook]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Eben Moglen]]></category>
		<category><![CDATA[Elliot Schrage]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[Facebook privacy]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Fierce Conversations]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Marshall Kirkpatrick]]></category>
		<category><![CDATA[Matt McKeon]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[online behavior tracks]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Software Freedom Law Center]]></category>
		<category><![CDATA[Susan Scott]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=819</guid>
		<description><![CDATA[In case you want to block Facebook entirely, here are two links with directions. Enjoy! How to Block Facebook http://meb.tw/ccqSEx How to Block Facebook on your Computer without Software &#124; eHow.com http://meb.tw/bQKOQq Updated May 18th: Comments, pingbacks and trackbacks are back on. I'm still looking for the magic incantation to suppress the tweetbacks, though. On [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/05/10/what-are-you-pretending-not-to-know-mr-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Business Intelligence From Twitter Text? Eight Books To Get You Started! (Updated 2010-09-01)</title>
		<link>http://borasky-research.net/2010/05/06/business-intelligence-from-twitter-text-six-books-to-get-you-started/</link>
		<comments>http://borasky-research.net/2010/05/06/business-intelligence-from-twitter-text-six-books-to-get-you-started/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:03:55 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[R Programming, Exploratory Data Analysis and Data Visualization]]></category>
		<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Visualization and Exploratory Data Analysis]]></category>
		<category><![CDATA[David Skillicorn]]></category>
		<category><![CDATA[information retrieval]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Mallet]]></category>
		<category><![CDATA[Natural Language]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[Social Media Analytics Research]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Text Analytics]]></category>
		<category><![CDATA[Thomas K. Landauer]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=780</guid>
		<description><![CDATA[Download "Getting Started with the Social Media Analytics Research Toolkit" (pdf, 1.25 megabytes) Download the Social Media Analytics Research Toolkit The rise of Twitter has made large quantities of text available in multiple languages. As a result, text processing, text analytics and other natural language processing techniques have become a staple in business intelligence. So [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/05/06/business-intelligence-from-twitter-text-six-books-to-get-you-started/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Want to help map the oil spill? Here&#8217;s how to do it with the Verizon Droid Incredible</title>
		<link>http://borasky-research.net/2010/05/04/want-to-help-map-the-oil-spill-heres-how-to-do-it-with-the-verizon-droid-incredible/</link>
		<comments>http://borasky-research.net/2010/05/04/want-to-help-map-the-oil-spill-heres-how-to-do-it-with-the-verizon-droid-incredible/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:58:41 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[@oilreport]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Crisis Mapper]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Droid Incredible]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Kate Starbird]]></category>
		<category><![CDATA[oil spill efforts]]></category>
		<category><![CDATA[Peep]]></category>
		<category><![CDATA[Tweak-the-Tweet]]></category>
		<category><![CDATA[Twitpic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[university of colorado at boulder]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Droid Incredible]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=766</guid>
		<description><![CDATA[Eyewitness volunteer reporters with camera- and GPS-enabled phones needed to help map the effects of the Gulf of Mexico oil spill. A call has gone out for people in the area of the Gulf of Mexico with camera- and GPS-enabled phones to help out with mapping. Relevant Twitter user names are @oilreport, @epiccolorado and @kate30_cu. [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/05/04/want-to-help-map-the-oil-spill-heres-how-to-do-it-with-the-verizon-droid-incredible/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Viralheat Social Media Webinar &#8211; May 25th, 2010</title>
		<link>http://borasky-research.net/2010/05/04/viralheat-social-media-webinar-may-25th-2010/</link>
		<comments>http://borasky-research.net/2010/05/04/viralheat-social-media-webinar-may-25th-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:22:40 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#measure]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[CRM. Social Media Analytics]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ViralHeat]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=760</guid>
		<description><![CDATA[As a Viralheat affiliate, I'm pleased to pass on this announcement of an upcoming webinar on May 25th, 2010. I'll be there! Join Viralheat's free social media webinar on maximizing your social media marketing ROI Title: Creativity without Conversions = Zero How to maximize your marketing ROI in the rapidly evolving world of online marketing [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/05/04/viralheat-social-media-webinar-may-25th-2010/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Can You Use A Verizon Droid Incredible Without A Google Account? Not Really!</title>
		<link>http://borasky-research.net/2010/05/02/can-you-use-a-verizon-droid-incredible-without-a-google-account-not-really/</link>
		<comments>http://borasky-research.net/2010/05/02/can-you-use-a-verizon-droid-incredible-without-a-google-account-not-really/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:21:24 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=753</guid>
		<description><![CDATA[I recently got a Verizon HTC Droid Incredible phone. I wrote a review of it saying that it was pretty much useless without a Google account and a Facebook account. While you can use it without them, it's not easy, especially Google. So first, let me talk you through using a Verizon Droid Incredible without [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/05/02/can-you-use-a-verizon-droid-incredible-without-a-google-account-not-really/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
