<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borasky Research Journal</title>
	<atom:link href="http://borasky-research.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://borasky-research.net</link>
	<description>Docendo Discimus - Research by @znmeb</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This Is How You Disrupt Education, Not iBooks Author!</title>
		<link>http://borasky-research.net/2012/01/20/this-is-how-you-disrupt-education-not-ibooks-author/</link>
		<comments>http://borasky-research.net/2012/01/20/this-is-how-you-disrupt-education-not-ibooks-author/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:00:47 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[Textbook Authoring Tools]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2706</guid>
		<description><![CDATA[Data Journalism Developer Studio 2012LX Blog By now, you&#8217;ve probably seen the reactions to Apple&#8217;s &#8220;education event&#8221; yesterday. My take is that it was 100% Apple marketing and zero &#8220;disrupting education.&#8221; It was all about selling overpriced tablets to schools that are struggling to keep teachers on the payroll. It was all about forcing authors <a href='http://borasky-research.net/2012/01/20/this-is-how-you-disrupt-education-not-ibooks-author/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2012/01/20/this-is-how-you-disrupt-education-not-ibooks-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment Analysis With Data Journalism Developer Studio 2012 (Updated 2012-01-15)</title>
		<link>http://borasky-research.net/2012/01/15/sentiment-analysis-with-data-journalism-developer-studio-2012-updated-2012-01-15/</link>
		<comments>http://borasky-research.net/2012/01/15/sentiment-analysis-with-data-journalism-developer-studio-2012-updated-2012-01-15/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:40:25 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Computational Journalism]]></category>
		<category><![CDATA[Data Journalism]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2697</guid>
		<description><![CDATA[Download Data Journalism Developer Studio 2012 From SUSE Gallery Update 2012-01-15 &#8211; In curating a story on Sentiment Analysis and the 2012 Election, I discovered this blog post by Laurent Luce on Twitter sentiment analysis using Python and NLTK, the natural language processing toolkit. The Python NLTK is not in the base appliance, but it <a href='http://borasky-research.net/2012/01/15/sentiment-analysis-with-data-journalism-developer-studio-2012-updated-2012-01-15/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2012/01/15/sentiment-analysis-with-data-journalism-developer-studio-2012-updated-2012-01-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment Analysis and the 2012 Election</title>
		<link>http://borasky-research.net/2012/01/15/sentiment-analysis-and-the-2012-election/</link>
		<comments>http://borasky-research.net/2012/01/15/sentiment-analysis-and-the-2012-election/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:29:13 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Data Journalism]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2689</guid>
		<description><![CDATA[Data Journalism Developer Studio 2012LX Blog Last week, two stories broke about vendors showing off their sentiment analysis tools on social media messages about the 2012 election. The &#8220;smaller&#8221; story is about Twitter &#8220;predicting&#8221; the results of the New Hampshire primary. The &#8220;larger&#8221; story is about Facebook making a deal with Politico to share public <a href='http://borasky-research.net/2012/01/15/sentiment-analysis-and-the-2012-election/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2012/01/15/sentiment-analysis-and-the-2012-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year! Data Journalism Developer Studio 2012 Released!</title>
		<link>http://borasky-research.net/2011/12/31/happy-new-year-data-journalism-developer-studio-2012-released/</link>
		<comments>http://borasky-research.net/2011/12/31/happy-new-year-data-journalism-developer-studio-2012-released/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 07:11:00 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Computational Journalism]]></category>
		<category><![CDATA[Computer-Assisted Reporting]]></category>
		<category><![CDATA[Data Journalism]]></category>
		<category><![CDATA[Data-Driven Journalism]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Real-Time Journalism]]></category>
		<category><![CDATA[Text Mining]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Streaming API]]></category>
		<category><![CDATA[Twitter Text Mining]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2610</guid>
		<description><![CDATA[Data Journalism Developer Studio 2012 Overview Download Data Journalism Developer Studio 2012 From SUSE Gallery Data Journalism Developer Studio 2012 on Github Data Journalism Developer Studio 2012 Blog I&#8217;ve just released Data Journalism Developer Studio 2012. This is a major refactoring of the code base. The major user-visible changes are: I&#8217;ve removed RStudio Server for <a href='http://borasky-research.net/2011/12/31/happy-new-year-data-journalism-developer-studio-2012-released/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2011/12/31/happy-new-year-data-journalism-developer-studio-2012-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Best Business Books Of 2011</title>
		<link>http://borasky-research.net/2011/12/27/five-best-business-books-of-2011/</link>
		<comments>http://borasky-research.net/2011/12/27/five-best-business-books-of-2011/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:42:46 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Journalism]]></category>
		<category><![CDATA[Empirical Finance]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2529</guid>
		<description><![CDATA[Data Journalism Developer Studio 2012LX Blog Five Best Business Books of 2011 #5: Zarrella&#8217;s Hierarchy of Contagiousness by Dan Zarrella j.mp/s1cwjY — M. Edward Borasky (@znmeb) December8, 2011 I was on the webinar that introduced this book, along with thousands of others. Over 30,000 registered, and the count of people who attended was 10,899. If <a href='http://borasky-research.net/2011/12/27/five-best-business-books-of-2011/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2011/12/27/five-best-business-books-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Must-Have Trading Books</title>
		<link>http://borasky-research.net/2011/12/11/three-must-have-trading-books/</link>
		<comments>http://borasky-research.net/2011/12/11/three-must-have-trading-books/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:11:22 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Time Series Analysis]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2555</guid>
		<description><![CDATA[Data Journalism Developer Studio 2012LX Blog The world of computational finance has changed dramatically since I first got interested in the underlying mathematics in 1982. We&#8217;ve seen events like the stock market crashes in 1987 and 1989, the failure of Long Term Capital Management in 1998, and more recently, the collapse of Lehman Brothers in <a href='http://borasky-research.net/2011/12/11/three-must-have-trading-books/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2011/12/11/three-must-have-trading-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#OccupyPortland &#8211; Live Tweet Stream And Some Resources On Income And Wealth Inequality</title>
		<link>http://borasky-research.net/2011/11/11/occupyportland-live-tweet-stream-and-some-resources-on-income-and-wealth-inequality/</link>
		<comments>http://borasky-research.net/2011/11/11/occupyportland-live-tweet-stream-and-some-resources-on-income-and-wealth-inequality/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 04:55:50 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Data Journalism]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2505</guid>
		<description><![CDATA[I&#8217;ve collected some resources on income and wealth inequality. I&#8217;m just now digging into the mathematics, so this list will no doubt grow.]]></description>
		<wfw:commentRss>http://borasky-research.net/2011/11/11/occupyportland-live-tweet-stream-and-some-resources-on-income-and-wealth-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s That Again, Mr. Arrington?</title>
		<link>http://borasky-research.net/2011/09/06/hows-that-again-mr-arrington/</link>
		<comments>http://borasky-research.net/2011/09/06/hows-that-again-mr-arrington/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:57:37 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Data Journalism]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Time Series Analysis]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2457</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://borasky-research.net/2011/09/06/hows-that-again-mr-arrington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, The President Should *Not* &#8220;Call Some Economists&#8221;!</title>
		<link>http://borasky-research.net/2011/08/23/no-the-president-should-not-call-some-economists/</link>
		<comments>http://borasky-research.net/2011/08/23/no-the-president-should-not-call-some-economists/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:30:46 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Data Journalism]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2423</guid>
		<description><![CDATA[Yet it seems to me that both inside the administration and outside of it there’s a shortage of turning to economists with specific expertise in recessions for advice on coping with the recession. These things are rare events. Buffett’s a smart guy and an old guy, but the USA has never been in this situation <a href='http://borasky-research.net/2011/08/23/no-the-president-should-not-call-some-economists/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2011/08/23/no-the-president-should-not-call-some-economists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Engagement Tool &#8211; Highlighter.com (Updated 2011-07-31)</title>
		<link>http://borasky-research.net/2011/07/28/new-engagement-tool-highlighter-com/</link>
		<comments>http://borasky-research.net/2011/07/28/new-engagement-tool-highlighter-com/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 01:57:14 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Digital Media Creation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2389</guid>
		<description><![CDATA[Updated 2011-07-31: 1. I&#8217;ve turned off One True Fan, most likely permanently, because it was confusing some Highligher users. 2. I&#8217;ve turned off Disqus and WordPress commenting as well, though this might be temporary. For the moment, I want to test out Highlighter as the main/only method of discussion. 3. I haven&#8217;t found a list <a href='http://borasky-research.net/2011/07/28/new-engagement-tool-highlighter-com/'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2011/07/28/new-engagement-tool-highlighter-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
