<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borasky Research Journal &#187; Analytics</title>
	<atom:link href="http://borasky-research.net/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://borasky-research.net</link>
	<description>Docendo Discimus - Research by @znmeb</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Business Intelligence From Twitter Text? Eight Books To Get You Started! (Updated 2010-09-01)</title>
		<link>http://borasky-research.net/2010/05/06/business-intelligence-from-twitter-text-six-books-to-get-you-started/</link>
		<comments>http://borasky-research.net/2010/05/06/business-intelligence-from-twitter-text-six-books-to-get-you-started/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:03:55 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[R Programming, Exploratory Data Analysis and Data Visualization]]></category>
		<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[#measure]]></category>
		<category><![CDATA[#rstats]]></category>
		<category><![CDATA[#smmeasure]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Clustering]]></category>
		<category><![CDATA[CompLearn]]></category>
		<category><![CDATA[Compression-Based Learning]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Data Visualization and Exploratory Data Analysis]]></category>
		<category><![CDATA[David Skillicorn]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Exploratory Data Analysis]]></category>
		<category><![CDATA[Full-Text Search]]></category>
		<category><![CDATA[GGobi]]></category>
		<category><![CDATA[GGPlot2]]></category>
		<category><![CDATA[information retrieval]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Mallet]]></category>
		<category><![CDATA[Marketing Models]]></category>
		<category><![CDATA[Mondrian]]></category>
		<category><![CDATA[Multidimensional Scaling]]></category>
		<category><![CDATA[Natural Language]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenFTS]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[quantitative marketing]]></category>
		<category><![CDATA[Regression]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Analytics Research]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Social Media Statistics]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[statnet]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Text Analytics]]></category>
		<category><![CDATA[Thomas K. Landauer]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[WordNet]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=780</guid>
		<description><![CDATA[Download "Getting Started with the Social Media Analytics Research Toolkit" (pdf, 1.25 megabytes) Download the Social Media Analytics Research Toolkit The rise of Twitter has made large quantities of text available in multiple languages. As a result, text processing, text analytics and other natural language processing techniques have become a staple in business intelligence. So [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/05/06/business-intelligence-from-twitter-text-six-books-to-get-you-started/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Viralheat Social Media Webinar &#8211; May 25th, 2010</title>
		<link>http://borasky-research.net/2010/05/04/viralheat-social-media-webinar-may-25th-2010/</link>
		<comments>http://borasky-research.net/2010/05/04/viralheat-social-media-webinar-may-25th-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:22:40 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Viralheat]]></category>
		<category><![CDATA[#measure]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[CRM. Social Media Analytics]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ViralHeat]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=760</guid>
		<description><![CDATA[&#160; &#160; As a Viralheat affiliate, I'm pleased to pass on this announcement of an upcoming webinar on May 25th, 2010. I'll be there! Join Viralheat's free social media webinar on maximizing your social media marketing ROI Title: Creativity without Conversions = Zero How to maximize your marketing ROI in the rapidly evolving world of [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/05/04/viralheat-social-media-webinar-may-25th-2010/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Twitter Search API Changes &#8211; More Exciting News From Twitter!</title>
		<link>http://borasky-research.net/2010/04/01/twitter-search-api-changes-more-exciting-news-from-twitter/</link>
		<comments>http://borasky-research.net/2010/04/01/twitter-search-api-changes-more-exciting-news-from-twitter/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:50:03 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Clicky]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Viralheat]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analytics Research]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ViralHeat]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=621</guid>
		<description><![CDATA[I've just received the following announcement from Taylor Singletary at Twitter: "As indicated a few weeks ago, we're launching our new *beta* enhancements to search.twitter.com and the Search API today -- it's currently rolling out to our servers. Thank you all for your feedback." I usually comment on these things after I've had a look [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/04/01/twitter-search-api-changes-more-exciting-news-from-twitter/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Social Media Analytics Research Toolkit (SMART@znmeb) Is Moving Into Private Beta</title>
		<link>http://borasky-research.net/2010/03/31/social-media-analytics-research-toolkit-smartznmeb-is-moving-into-private-beta/</link>
		<comments>http://borasky-research.net/2010/03/31/social-media-analytics-research-toolkit-smartznmeb-is-moving-into-private-beta/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:56:06 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[R Programming, Exploratory Data Analysis and Data Visualization]]></category>
		<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[#measure]]></category>
		<category><![CDATA[#rstats]]></category>
		<category><![CDATA[#smmeasure]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[audacity]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Clustering]]></category>
		<category><![CDATA[CompLearn]]></category>
		<category><![CDATA[Compression-Based Learning]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Exploratory Data Analysis]]></category>
		<category><![CDATA[Full-Text Search]]></category>
		<category><![CDATA[GGobi]]></category>
		<category><![CDATA[GGPlot2]]></category>
		<category><![CDATA[kde 4]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Mallet]]></category>
		<category><![CDATA[Marc Mims]]></category>
		<category><![CDATA[Marketing Models]]></category>
		<category><![CDATA[Mondrian]]></category>
		<category><![CDATA[Multidimensional Scaling]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[OpenFTS]]></category>
		<category><![CDATA[OpenOffice.org]]></category>
		<category><![CDATA[openSUSE]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Perl Net::Twitter module]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[private beta]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[quantitative marketing]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Regression]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Analytics Research]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Social Media Statistics]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[statnet]]></category>
		<category><![CDATA[Text Analytics]]></category>
		<category><![CDATA[Trending and Popularity]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[WordNet]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=573</guid>
		<description><![CDATA[Download "Getting Started with the Social Media Analytics Research Toolkit" (pdf, 1.25 megabytes) Download the Social Media Analytics Research Toolkit My Social Media Analytics Research Toolkit is about to move into private beta. What's in the release? openSUSE 11.2 KDE 4.4 OpenOffice.org 3.2 Firefox 3.6 PostgreSQL 8.4 Audacity 1.2.6 R 2.10.1 (will be upgraded as [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/03/31/social-media-analytics-research-toolkit-smartznmeb-is-moving-into-private-beta/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Which Twitter Clients Do People Actually Use?</title>
		<link>http://borasky-research.net/2010/03/25/so-you-want-to-write-a-twitter-client-good-luck/</link>
		<comments>http://borasky-research.net/2010/03/25/so-you-want-to-write-a-twitter-client-good-luck/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:19:53 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[R Programming, Exploratory Data Analysis and Data Visualization]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Jack Welch]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[tdash]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Streaming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[usage statistics]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=567</guid>
		<description><![CDATA[Download "Getting Started with the Social Media Analytics Research Toolkit" (pdf, 1.25 megabytes) Download the Social Media Analytics Research Toolkit There's an old saying, popularized by Jack Welch, that goes, "Be number one or number two, or get the Hell out!"� There's a new site, http://tdash.org/stats/clients, that tracks Twitter client usage statistics in real time, [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/03/25/so-you-want-to-write-a-twitter-client-good-luck/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>A Visual History Of Twitter&#8217;s Growth (Updated 2010-08-23)</title>
		<link>http://borasky-research.net/2010/03/22/a-visual-history-of-twitters-growth/</link>
		<comments>http://borasky-research.net/2010/03/22/a-visual-history-of-twitters-growth/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:19:59 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[R Programming, Exploratory Data Analysis and Data Visualization]]></category>
		<category><![CDATA[SMART@znmeb]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Chirp]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Data Visualization and Exploratory Data Analysis]]></category>
		<category><![CDATA[Exploratory Data Analysis]]></category>
		<category><![CDATA[GGPlot2]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth patterns]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Statistics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Trending and Popularity]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[visual history]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=535</guid>
		<description><![CDATA[Download "Getting Started with the Social Media Analytics Research Toolkit" (pdf, 1.25 megabytes) Download the Social Media Analytics Research Toolkit How The Chart Was Made Whenever a Twitter user posts a tweet, an object is created and entered into the Twitter databases. Client applications then can read these tweets. In addition to the tweet text [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/03/22/a-visual-history-of-twitters-growth/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Seeker Or Seller: What Do You Think About Adding Popularity To Twitter Search?</title>
		<link>http://borasky-research.net/2010/03/19/seeker-or-seller-what-do-you-think-about-adding-popularity-to-twitter-search-tweetsearchpop/</link>
		<comments>http://borasky-research.net/2010/03/19/seeker-or-seller-what-do-you-think-about-adding-popularity-to-twitter-search-tweetsearchpop/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:55:30 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#tweetsearchpop]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Commercial Intention]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[information retrieval]]></category>
		<category><![CDATA[IntenseDebate]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=529</guid>
		<description><![CDATA[Follow @znbeta To Sign up for Social Media Analytics Research Toolkit Private Beta! As you may have seen, Twitter is adding a feature to Twitter Search to rank tweets by popularity. Here's the announcement from Twitter's Developer Advocate, Taylor Singletary, to the Twitter Developers' Google Group: "The Search team is working on a beta project [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/03/19/seeker-or-seller-what-do-you-think-about-adding-popularity-to-twitter-search-tweetsearchpop/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>A Challenge to the Location-Based Services Community</title>
		<link>http://borasky-research.net/2010/03/11/a-challenge-to-the-location-based-services-community/</link>
		<comments>http://borasky-research.net/2010/03/11/a-challenge-to-the-location-based-services-community/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:27:03 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Brightkite]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Streaming API]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[Twitter Streaming]]></category>
		<category><![CDATA[Twitter.location]]></category>
		<category><![CDATA[What You Need To Know About Privacy]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=488</guid>
		<description><![CDATA[Follow @znbeta To Sign up for Social Media Analytics Research Toolkit Private Beta! As you may know, Twitter is in the process of rolling out a new place-based location feature: Twitter�s Website Now Attaches Location to Tweets. Twitter announced the mechanics of the new service to the developer community on March 1, 2010: Developer Preview: [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/03/11/a-challenge-to-the-location-based-services-community/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>A Peek Under Twitter&#8217;s Hood (Updated!)</title>
		<link>http://borasky-research.net/2010/02/17/a-peek-under-twitters-hood/</link>
		<comments>http://borasky-research.net/2010/02/17/a-peek-under-twitters-hood/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:00:01 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Cassandra]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Distributed computing architecture]]></category>
		<category><![CDATA[Evan Weaver]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[High Scalability]]></category>
		<category><![CDATA[Highscalability.com]]></category>
		<category><![CDATA[Kevin Weil]]></category>
		<category><![CDATA[key-value store]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[NoSQL database]]></category>
		<category><![CDATA[open source technologies]]></category>
		<category><![CDATA[PDX]]></category>
		<category><![CDATA[Pig]]></category>
		<category><![CDATA[Real-time Web]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Scala]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Todd Hoff]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Distributed computing architecture]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[znmeb]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=390</guid>
		<description><![CDATA[Download "Getting Started with the Social Media Analytics Research Toolkit" (pdf, 1.25 megabytes) Download the Social Media Analytics Research Toolkit Yesterday, Evan Weaver tweeted "Twitter open source page is live! http://twitter.com/about/opensource". This page is a fascinating peek under Twitter's hood - the cutting edge open source technologies that power the popular microblogging service. For those [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/02/17/a-peek-under-twitters-hood/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>ViralHeat Gets Better!</title>
		<link>http://borasky-research.net/2010/02/09/viralheat-gets-better/</link>
		<comments>http://borasky-research.net/2010/02/09/viralheat-gets-better/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:44:36 +0000</pubDate>
		<dc:creator>Ed Borasky</dc:creator>
				<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Viralheat]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[developer api]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[realtime web]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ViralHeat]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=327</guid>
		<description><![CDATA[As you probably know, I'm a big fan of ViralHeat. I've been using ViralHeat for social media monitoring since their first public release, about seven months ago. So what's changed? ViralHeat now monitors Facebook. I'm not a big user of Facebook as a promotion tool, but it's a place where people do talk about you, [...]]]></description>
		<wfw:commentRss>http://borasky-research.net/2010/02/09/viralheat-gets-better/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
