<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borasky Research Journal &#187; Twitter</title>
	<atom:link href="http://borasky-research.net/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://borasky-research.net</link>
	<description>Open Source Computational Journalism Tools</description>
	<lastBuildDate>Tue, 22 May 2012 07:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;The best of Twitter in your inbox&#8221; &#8211; Thanks, but no thanks!</title>
		<link>http://borasky-research.net/2012/05/15/the-best-of-twitter-in-your-inbox-thanks-but-no-thanks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-of-twitter-in-your-inbox-thanks-but-no-thanks</link>
		<comments>http://borasky-research.net/2012/05/15/the-best-of-twitter-in-your-inbox-thanks-but-no-thanks/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:09:25 +0000</pubDate>
		<dc:creator>znmeb</dc:creator>
				<category><![CDATA[#Blog2012]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Geospatial Analysis / Mapping]]></category>
		<category><![CDATA[Real-Time Journalism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=3019</guid>
		<description><![CDATA[Surely you&#8217;ve seen this: I got one of those emails. As far as I&#8217;m concerned it&#8217;s spam and I&#8217;ll be disabling it.It is not Timely &#8211; what good is a summary of last week&#8217;s tweets? Revelant &#8211; I don&#8217;t see any evidence that it tracks the topics I care about. And, of course, if I <a href='http://borasky-research.net/2012/05/15/the-best-of-twitter-in-your-inbox-thanks-but-no-thanks/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2012/05/15/the-best-of-twitter-in-your-inbox-thanks-but-no-thanks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Future Of Journalism &#8211; Geofeedia or Overview? (Updated 2012-05-18)</title>
		<link>http://borasky-research.net/2012/05/14/the-future-of-journalism-geofeedia-or-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-journalism-geofeedia-or-overview</link>
		<comments>http://borasky-research.net/2012/05/14/the-future-of-journalism-geofeedia-or-overview/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:24:48 +0000</pubDate>
		<dc:creator>znmeb</dc:creator>
				<category><![CDATA[#Blog2012]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Computational Journalism]]></category>
		<category><![CDATA[Geospatial Analysis / Mapping]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Knowledge Discovery]]></category>
		<category><![CDATA[Real-Time Journalism]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Twitter Streaming API]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Geofeedia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Knowledge Discovery From Data Streams]]></category>
		<category><![CDATA[The Overview Project]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=3001</guid>
		<description><![CDATA[Updated 2012-05-18 14:54 PDT: I missed this when I wrote the post, but the algorithm Overview uses to cluster the documents is a new one. Here&#8217;s the write-up: Hierarchical Clustering and Tagging of Mostly Disconnected Data If you&#8217;ve been following my tweet stream, you saw me tweet this: Geofeedia helps journalists locate real-time photos, tweets <a href='http://borasky-research.net/2012/05/14/the-future-of-journalism-geofeedia-or-overview/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://borasky-research.net/2012/05/14/the-future-of-journalism-geofeedia-or-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sentiment Analysis Symposium Twitter Stream #sas12</title>
		<link>http://borasky-research.net/2012/05/08/sentiment-analysis-symposium-twitter-stream-sas12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sentiment-analysis-symposium-twitter-stream-sas12</link>
		<comments>http://borasky-research.net/2012/05/08/sentiment-analysis-symposium-twitter-stream-sas12/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:12:38 +0000</pubDate>
		<dc:creator>znmeb</dc:creator>
				<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://borasky-research.net/?p=2886</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://borasky-research.net/2012/05/08/sentiment-analysis-symposium-twitter-stream-sas12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

